Which Gadgets Benefit From HSPA+?
Globe’s HSPA+ service not only allows faster wireless broadband speeds for HSPA+ gadgets, but for older devices as well. Wondering if you’ll benefit from the telco’s 4G mobile technology? Here are some lists to help you out.
The general rule is: a gadget (phone, tablet PC, embedded laptop or USB modem) that is “HSDPA”, “HSUPA”, or “HSPA”-enabled will enjoy better speeds under Globe’s 4G coverage—without any modification whatsoever, according to the company. Check your gadget’s manual, or do a quick Google search for information. Devices that have “HSPA+” in their specs can of course enjoy the most that HSPA+ has to offer.

If that sounds a bit confusing for you, check out the lists below:
- List of gadgets released over the last year
- List of newer gadgets
- What if my gadget isn’t listed above?
List of gadgets released over the last year
The devices below, launched from Q1 2010 and Q1 2011, should enjoy better speeds under Globe HSPA+ coverage:
| Brand | Model | Connection |
|---|---|---|
| Apple | iPad 2 Wifi + 3G | HSDPA/HSUPA |
| iPhone 16GB Black | HSDPA/HSUPA | |
| iPhone 32GB Black | HSDPA/HSUPA | |
| Blackberry | Pearl 3G 9105 | HSDPA/HSUPA |
| Bold 9650 | HSDPA/HSUPA | |
| Pearl 3G 9100 | HSDPA/HSUPA | |
| Bold 9780 | HSDPA | |
| Torch 9800 | HSDPA/HSUPA | |
| Curve 3G 9300 | HSDPA | |
| HTC | Touch 2 | HSDPA/HSUPA |
| HD2 | HSDPA/HSUPA | |
| Pro2 | HSDPA/HSUPA | |
| Desire | HSDPA/HSUPA | |
| Smart | HSDPA | |
| HD Mini | HSDPA/HSUPA | |
| Desire HD | HSDPA/HSUPA | |
| Incredible S | HSDPA/HSUPA | |
| Inspire 4G | HSDPA/HSUPA | |
| Google Nexus One | HSDPA/HSUPA | |
| Salsa | HSDPA/HSUPA | |
| Freestyle | HSDPA/HSUPA | |
| Wildfire | HSDPA/HSUPA | |
| Legend | HSDPA/HSUPA | |
| Aria | HSDPA | |
| HD7 | HSDPA/HSUPA | |
| Desire Z | HSDPA/HSUPA | |
| 7 Mozart | HSDPA/HSUPA | |
| 7 Trophy | HSDPA/HSUPA | |
| 7 Surround | HSDPA/HSUPA | |
| Gratia | HSDPA/HSUPA | |
| Pro | HSDPA/HSUPA | |
| Huawei | Ideos S7 Slim | HSUPA/HSDPA |
| DPA Modem E150 | HSDPA | |
| DPA Modem E153 | HSDPA | |
| DPA Modem E157 | HSDPA | |
| DPA Modem E158 | HSDPA/HSUPA | |
| UPA Modem E171 | HSPA | |
| UPA Modem E173 | HSPA | |
| E2010 | HSDPA/HSUPA | |
| E175 | HSDPA/HSUPA | |
| UPA Modem E177 | HSPA | |
| UPA Modem E180 | HSUPA | |
| E1780 Sports Car | HSPA | |
| E1762 Smiling Stick | HSPA | |
| UPA Modem E188 | HSPA | |
| E1770 | HSDPA | |
| E5802 | HSDPA/HSUPA | |
| E5832 | HSDPA/HSUPA | |
| BM622¹ | HSPA | |
| BM200¹ | HSPA | |
| LG | GT950 Arena | HSDPA/HSUPA |
| Thrill 4G | HSDPA/HSUPA | |
| Optimus Pad | HSDPA/HSUPA | |
| Optimus Chat C550 | HSDPA/HSUPA | |
| GD580 Lollipop | HSDPA | |
| GD880 Mini | HSDPA/HSUPA | |
| GT400 Viewty Smile | HSDPA | |
| GS500 Cookie Plus | HSDPA | |
| GT405 | HSDPA | |
| KM570 Cookie Gig | HSDPA | |
| Fathom | HSDPA | |
| GT540 | HSDPA | |
| Optimus One P500 | HSDPA | |
| Optimus Chic E720 | HSDPA/HSUPA | |
| Optimus T | HSDPA | |
| Cookie 3G T320 | HSDPA | |
| C900 Optmus 7Q | HSDPA | |
| GW910 | HSDPA/HSUPA | |
| Quantum | HSDPA/HSUPA | |
| Wink 3G T320 | HSDPA | |
| Optimus Z | HSDPA | |
| GT550 Encore | HSDPA | |
| GW370 Rumour Plus | HSDPA | |
| Optimus 2X SU660 | HSDPA/HSUPA | |
| E900 Optmus 7 | HSDPA/HSUPA | |
| Optimus Mach LU300 | HSDPA/HSUPA | |
| C320 Touch In Lady | HSDPA | |
| Flick T320 | HSDPA | |
| Nokia | 5230 | HSDPA |
| 6760s | HSDPA | |
| N97 mini | HSDPA | |
| X6 | HSDPA | |
| C5 | HSDPA/HSUPA | |
| C6 | HSDPA | |
| N8 | HSDPA/HSUPA | |
| N900 | HSDPA/HSUPA | |
| X5-01 | HSDPA | |
| E73 | HSDPA/HSUPA | |
| C7 | HSDPA/HSUPA | |
| C5-03 | HSDPA/HSUPA | |
| X3-02 | HSDPA/HSUPA | |
| E5 | HSDPA/HSUPA | |
| C301 | HSDPA/HSUPA | |
| C601 | HSDPA/HSUPA | |
| Samsung | B5310 | HSDPA |
| B7610 | HSDPA | |
| I5700 | HSDPA | |
| Wave 723 | HSDPA | |
| E3210 | HSDPA | |
| Galaxy Fit S5670 | HSDPA | |
| Galaxy Mini S5570 | HSDPA | |
| Samsung Galaxy Gio S5660 | HSDPA | |
| Galaxy Ace S5830 | HSDPA | |
| Galaxy S I9100 | HSDPA | |
| Galaxy I9003 Galaxy SL | HSDPA/HSUPA | |
| Galaxy S 4G | HSPA+ | |
| S5350 | HSDPA | |
| S5550 | HSDPA | |
| S5620 | HSDPA | |
| Sorrento | HSDPA | |
| B6520 | HSDPA | |
| B7350 | HSDPA | |
| Galaxy I5500 5 | HSDPA | |
| Wave II | HSDPA/HSUPA | |
| Galaxy 551 | HSDPA/HSUPA | |
| Galaxy Tab P1000 | HSDPA/HSUPA | |
| Sony Ericsson | Elm/Susan | HSDPA/HSUPA |
| X2 | HSDPA/HSUPA | |
| Xperia Play | HSDPA/HSUPA | |
| Sony Ericsson Aspen | HSDPA/HSUPA | |
| Kenna/Vivaz Pro | HSDPA/HSUPA | |
| Xperia X10 Mini | HSDPA/HSUPA | |
| Xperia X10/Rachel | HSDPA/HSUPA | |
| X10 Mini Pro | HSDPA/HSUPA | |
| Zylo | HSDPA/HSUPA | |
| Xperia X8 | HSDPA/HSUPA | |
| Cedar | HSDPA/HSUPA | |
| ZTE | MF 100 | 3.6M |
| MF 110 | HSDPA-7.2M/HSUPA 5.76M | |
| MF 60 | HSUPA 21.6mbps/HSDPA 5.76mbps | |
| MF 180 | HSDPA 3.6M | |
| MF 190 | HSUPA 5.76M / HSDPA 7.2M | |
| MF 180s | DL 3.6M / UL 384K | |
| MF 30 | DL 72 Mbps/5.76Mbps | |
| MF 180A | 3.6M | |
| MF 190A | DL 7.2M / UL 5.76M | |
| MF 190s | DL 7.2M / UL 5.76M | |
| AC 30 | HSPA 7.2mbps/HSDPA 5.76mbps | |
| MF 656A (CURVE) | DL 14.4M / UL 5.76M |
List of Newer Gadgets
Below are devices that have recently launched or will launch within the year.
| Brand | Model | Connection | Availability |
|---|---|---|---|
| Samsung | Galaxy I9001 Galaxy SS | HSDPA/HSUPA | May 2011 |
| Google Nexus S I9020A | HSDPA/HSUPA | April 2011 | |
| Google Nexus S I9023 | HSDPA/HSUPA | April 2011 | |
| Galaxy Tab 10.1 3G | HSDPA/HSUPA | June 2011 | |
| Galaxy Pro | HSDPA | Q2 2011 | |
| Galaxy S 2 | HSPA+ | June 2011 | |
| S5780 Wave 578 | HSDPA | May 2011 | |
| Galaxy Tab P4 | HSPA+ | June 2011 | |
| Sony Ericsson | Xperia Arc LT15i | HSDPA/HSUPA | April 2011 |
| Xperia Pro | HSDPA/HSUPA | July 2011 | |
| W8 | HSDPA/HSUPA | June 2011 | |
| Experia Neo | HSDPA/HSUPA | July 2011 | |
| Smultron | HSPA | July 2011 | |
| Mango | HSPA | July 2011 | |
| Urushi | HSPA | September 2011 | |
| LG | Phoenix | HSDPA | April 2011 |
| Thrive | HSDPA | April 2011 | |
| Optimus Me P350 | HSDPA | April 2011 | |
| Optimus 3D P920 | HSDPA/HSUPA | June 2011 | |
| Optimus 2X P990 | HSDPA/HSUPA | April 2011 | |
| Optimus Black P970 | HSDPA/HSUPA | April 2011 | |
| BlackBerry | 4G Playbook | HSPA+/HSUPA | August 2011 |
| Bold 9900 | HSDPA/HSUPA | August to Sept 2011 | |
| Torch 9810 | HSDPA/HSUPA | August to Sept 2011 | |
| Torch 9860 | HSDPA/HSUPA | August to Sept 2011 | |
| Curve 9360 Apollo | HSDPA/HSUPA | October 2011 | |
| Curve 9380 | HSDPA/HSUPA | October 2011 | |
| Nokia | C3-03 | HSDPA/HSUPA | May 2011 |
| C6-03/Nokia 701 | HSDPA | August 2011 | |
| X5-02 | HSDPA | August 2011 | |
| X5-03/Nokia 600/Cindy | HSPA | July 2011 | |
| X7 | HSDPA/HSUPA | May 2011 | |
| E6 | HSPA | June 2011 | |
| E7 | HSDPA/HSUPA | April 2011 | |
| C702 | HSPA | July 2011 | |
| Astound | HSDPA/HSUPA | April 2011 | |
| HTC | Sensation | HSDPA/HSUPA | May 2011 |
| Flyer | HSDPA/HSUPA | June 2011 | |
| Desire S | HSDPA/HSUPA | April 2011 | |
| Wildfire S | HSDPA/HSUPA | May 2011 | |
| Chacha | HSDPA/HSUPA | May 2011 | |
| ZTE | MF 50 | HSUPA/HSDPA | April 2011 |
| MF 669 (Wave) | HSPA+ | May 2011 | |
| MF 668A | HSPA+ | February 2011 | |
| MF 80 | HSUPA / HSDPA | June 2011 | |
| MF 25 | HSDPA | May 2011 | |
| Huawei | U9000 Ideos X6 | HSDPA/HSUPA | May 2011 |
| E372 | DC-HSPA+/HSPA+ | Q2 2011 | |
| E353 | HSPA+ | Q2 2011 |
What if my gadget isn’t listed here?
Again, the general rule is that if a gadget has “HSDPA”, “HSUPA”, or “HSPA” listed in its specs, it will take full advantage of the higher download speeds allowed by HSPA+. The lists above are hardly comprehensive. If you’d like us to add a gadget or see something wrong, feel free to email us at editor -sa- technogra -dot- ph.
Updates
1: Louis James Diaz shares:
I think that the Huawei BM622 or the Huawei BM200 which are not USB Modems but Wireless Broadband Modems can be considered in the list that would benefit the HSPA from Globe. As far as I know there are still a lot of people who are still using that Modem (which includes me, and aka the Globe 3G Modem) which uses either WCDMA or HSPA concurrently, depending on how strong the signal is. I think even with the advent of the 4G Wimax few years back, some people just decided to retain their Huawei 3G Wireless Modems and are still using the 3G Modem that Globe supplied.
Consulted the Manual too, and much like the manual of USB Modem Sticks, it uses HSPA along with the same color coding too, wherein a Cyan steady light indicates a HSPA Connection.
This entry was posted on Thursday, May 5th, 2011 at 7:38 pm and is filed under News. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. You can leave a response, or trackback from your own site.
-
http://deuts.net/ deuts
-
pao



