Nokia Price List, June 2010
Straight from Nokia Philippines comes an updated price list of all their active models.
The list below is sorted by price; look away!
| Model | Price (in Pesos) |
|---|---|
| 1202 | 1,267 |
| 1280 | 1,287 |
| 1203 | 1,297 |
| 1208 | 1,446 |
| 1209 | 1,475 |
| 1616 | 1,547 |
| 1661 | 1,710 |
| 1662 | 1,880 |
| 1800 | 1,940 |
| 5030 | 2,140 |
| 1680 | 2,190 |
| 2323 Classic | 2,497 |
| 2330 | 3,009 |
| 2600 Classic | 3,050 |
| 2220 Slide | 3,200 |
| 2680 Slide | 3,490 |
| 2630 | 3,553 |
| 2690 | 3,810 |
| 7100 Supernova | 4,210 |
| 2700 Classic | 4,390 |
| 2730 Classic | 4,600 |
| 5130 XpressMusic | 4,930 |
| 7210 Supernova | 5,102 |
| 5130 XpressMusic (w/ speaker bundle) |
5,600 |
| 3720 | 6,110 |
| 6303 Classic | 6,390 |
| 2710 | 6,830 |
| 6303i | 6,850 |
| 5233 | 6,942 |
| 7230 | 7,030 |
| 5230 | 7,822 |
| X3 | 7,910 |
| 6120 Classic | 8,370 |
| 3710 | 8,590 |
| C5 | 8,710 |
| 6730 Classic | 9,990 |
| E63 | 10,465 |
| 6600i | 10,780 |
| 6700 Slide | 11,130 |
| 5530 XpressMusic | 11,420 |
| 6760 | 11,950 |
| 6720 Classic | 12,070 |
| 6700 Classic | 12,770 |
| 6710 Navigator | 12,780 |
| 5800 XpressMusic | 13,970 |
| E52 | 14,060 |
| E66 | 14,170 |
| E71 | 14,983 |
| E72 | 18,465 |
| X6 | 19,150 |
| N86 8MP | 20,900 |
| N97 Mini | 21,480 |
| N97 | 24,390 |
| N900 | 29,990 |
This entry was posted on Tuesday, June 8th, 2010 at 6:12 pm and is filed under Rundowns. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. You can leave a response, or trackback from your own site.







