<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globe: Our Tattoo is Faster Than Your Bro, Smart!</title>
	<atom:link href="http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/</link>
	<description>Pinoy Tech, Filipino Tech, Technology in the Philippines</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:04:12 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-19750</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-19750</guid>
		<description>have you heard of SmartBro&#039;s new SurfTV? http://bit.ly/dgSi5R</description>
		<content:encoded><![CDATA[<p>have you heard of SmartBro&#8217;s new SurfTV? <a href="http://bit.ly/dgSi5R" rel="nofollow">http://bit.ly/dgSi5R</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nizmo</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-19575</link>
		<dc:creator>nizmo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-19575</guid>
		<description>GLOBE Internet Wireless in Paranaque (near SLEX) SUCKS! Big Time!!! Status is always Service Maintenance for a week now.</description>
		<content:encoded><![CDATA[<p>GLOBE Internet Wireless in Paranaque (near SLEX) SUCKS! Big Time!!! Status is always Service Maintenance for a week now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUAN DELA CRUZ III</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-18612</link>
		<dc:creator>JUAN DELA CRUZ III</dc:creator>
		<pubDate>Fri, 25 Dec 2009 07:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-18612</guid>
		<description>As an IT, Ang maiiadvise ko lang po sa ating mga PINOY.......dapat fully informed kayo at updated sa mga nangyayari sa buong mundo hindi lamang sa ating bansa.....To be informed is makakaiwas kayo sa mga negosyanteng mapagsamantala....Ang USB dongle ng SMART at Globe at SUN ay late technology na.....Ang advise ko pwede kayong gumamit ng inyong 3G PHONE (NOKIA SONY, etc) as your broadband internet modem....NO NEED SA MGA USB DONGLE na ito....AND PARA MAKATIPID PUNTA KAYO SA MGA PUBLIC NA NAGOOFFER NG WI-FI FREE INTERNET tutal mga taga CITY naman tayo....AT ISA PA ANG MGA USB INTERNET DONGLE NA ITO AY DI PWEDE GAMITIN SA PC NYO KC PARA LANG ITO SA MOVING PC TULAD NG NOTEBOOK LAPTOPS.....AND IF WALA KAYONG WIFI CARD SA LAPTOP NYO BUMILI KAYO....MAKAKAMURA KAYO .....PLEASE BE WISE ALWAYS.....UN LANG IF YOU WANT TO KNOW MORE ....JUST EMAIL ME AT richard_tablan@yahoo.com</description>
		<content:encoded><![CDATA[<p>As an IT, Ang maiiadvise ko lang po sa ating mga PINOY&#8230;&#8230;.dapat fully informed kayo at updated sa mga nangyayari sa buong mundo hindi lamang sa ating bansa&#8230;..To be informed is makakaiwas kayo sa mga negosyanteng mapagsamantala&#8230;.Ang USB dongle ng SMART at Globe at SUN ay late technology na&#8230;..Ang advise ko pwede kayong gumamit ng inyong 3G PHONE (NOKIA SONY, etc) as your broadband internet modem&#8230;.NO NEED SA MGA USB DONGLE na ito&#8230;.AND PARA MAKATIPID PUNTA KAYO SA MGA PUBLIC NA NAGOOFFER NG WI-FI FREE INTERNET tutal mga taga CITY naman tayo&#8230;.AT ISA PA ANG MGA USB INTERNET DONGLE NA ITO AY DI PWEDE GAMITIN SA PC NYO KC PARA LANG ITO SA MOVING PC TULAD NG NOTEBOOK LAPTOPS&#8230;..AND IF WALA KAYONG WIFI CARD SA LAPTOP NYO BUMILI KAYO&#8230;.MAKAKAMURA KAYO &#8230;..PLEASE BE WISE ALWAYS&#8230;..UN LANG IF YOU WANT TO KNOW MORE &#8230;.JUST EMAIL ME AT <a href="mailto:richard_tablan@yahoo.com">richard_tablan@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anubarak</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17701</link>
		<dc:creator>anubarak</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17701</guid>
		<description>I used to work at Globe as a CS and it really sucks when I received a call regarding their Tattoo, even my supervisor doesn’t like this product to think he’s an engineer.
I received so many complaints like, I can’t connect to my tattoo, can’t browse, slow browsing, etc. To think we are CS and we’re handling trouble shooting that supposed to be for Technical Support, but that’s another story.
All I’m saying is I&#039;ve been there, I heard all the irate customers.
Heard a customer that had a prepaid kit then decided to change to postpaid thinking because its a prepaid but still same problem.
If they’re really telling the truth, how come there are customers that are complaining?</description>
		<content:encoded><![CDATA[<p>I used to work at Globe as a CS and it really sucks when I received a call regarding their Tattoo, even my supervisor doesn’t like this product to think he’s an engineer.<br />
I received so many complaints like, I can’t connect to my tattoo, can’t browse, slow browsing, etc. To think we are CS and we’re handling trouble shooting that supposed to be for Technical Support, but that’s another story.<br />
All I’m saying is I&#8217;ve been there, I heard all the irate customers.<br />
Heard a customer that had a prepaid kit then decided to change to postpaid thinking because its a prepaid but still same problem.<br />
If they’re really telling the truth, how come there are customers that are complaining?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR BENDZ</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17695</link>
		<dc:creator>DR BENDZ</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17695</guid>
		<description>GLOBE TATTOO, SMART BRO, SUN BROADBAND:

Every business needs a lie.
up to 2mbps? 3mbps? internet speed?
are u sure?
NOT SPEED BUT BANDWIDTH.
INTERNET SPEED IS LIGHT. 
BUT INTERNET BANDWIDTH IS SO LITTLE CUTIE.

Gising na! sana sinabi nila na 200 Kbps instead of 2 mbps. eh yung na receive ng ka boardmate ko is only 20 Kbps on Smartbro. 

NEXT TIME MGA Wireless ISP&#039;s 
SANA MA FIXED NA YUNG BANDWIDTH NG IYONG INTERNET SERVICE AT
 WALA NG PEAK HOURS2X
KUNG 2mbps dapat 2 mbps din ang bandwidth ang ma-receive ng mga wireless kit namin. 
PRESYO NG LOAD:
20 pesos per hour?
ang mahal naman! may bayad pa yung kuryente. tapos hindi naman accurate 2mbps ang bandwidth na makukuha mo.

&quot;Ang inyong serbisyo ay aming binayaran at kung mahina ang serbisyo dapat maliit dapat ang aming bayarin.&quot;
                           -Juan dela Cruz

 
======================
SA MGA USERS NG SMARTBRO, GLOBE TATTOO, SUN BROADBAND
======================
DAPAT USB 2.0 nakasaksak ang wireless kit.

Wa&#039;g gumamit ng USB extension

DAPAT ang wireless kit ay nakakabit sa main USB 2.0  slot

Wa&#039;g manipulahin ang internet properties, tulad ng TCP/IP properties.

GUMAMIT NG MOZILLA FIREFOX, AT GOOGLE CHROME(LATEST VERSIONS) O DI KAYA SAFARI(MAC).

ANG INTERNET EXPLORER AY NAPAKABUG SO HINDI KO INADVISE NA GUMAMIT NG IE.

MAGHANAP NG LOKASYON 
NA PWEDENG MAKAKUHA NG WIFI SIGNAL. 
======================</description>
		<content:encoded><![CDATA[<p>GLOBE TATTOO, SMART BRO, SUN BROADBAND:</p>
<p>Every business needs a lie.<br />
up to 2mbps? 3mbps? internet speed?<br />
are u sure?<br />
NOT SPEED BUT BANDWIDTH.<br />
INTERNET SPEED IS LIGHT.<br />
BUT INTERNET BANDWIDTH IS SO LITTLE CUTIE.</p>
<p>Gising na! sana sinabi nila na 200 Kbps instead of 2 mbps. eh yung na receive ng ka boardmate ko is only 20 Kbps on Smartbro. </p>
<p>NEXT TIME MGA Wireless ISP&#8217;s<br />
SANA MA FIXED NA YUNG BANDWIDTH NG IYONG INTERNET SERVICE AT<br />
 WALA NG PEAK HOURS2X<br />
KUNG 2mbps dapat 2 mbps din ang bandwidth ang ma-receive ng mga wireless kit namin.<br />
PRESYO NG LOAD:<br />
20 pesos per hour?<br />
ang mahal naman! may bayad pa yung kuryente. tapos hindi naman accurate 2mbps ang bandwidth na makukuha mo.</p>
<p>&#8220;Ang inyong serbisyo ay aming binayaran at kung mahina ang serbisyo dapat maliit dapat ang aming bayarin.&#8221;<br />
                           -Juan dela Cruz</p>
<p>======================<br />
SA MGA USERS NG SMARTBRO, GLOBE TATTOO, SUN BROADBAND<br />
======================<br />
DAPAT USB 2.0 nakasaksak ang wireless kit.</p>
<p>Wa&#8217;g gumamit ng USB extension</p>
<p>DAPAT ang wireless kit ay nakakabit sa main USB 2.0  slot</p>
<p>Wa&#8217;g manipulahin ang internet properties, tulad ng TCP/IP properties.</p>
<p>GUMAMIT NG MOZILLA FIREFOX, AT GOOGLE CHROME(LATEST VERSIONS) O DI KAYA SAFARI(MAC).</p>
<p>ANG INTERNET EXPLORER AY NAPAKABUG SO HINDI KO INADVISE NA GUMAMIT NG IE.</p>
<p>MAGHANAP NG LOKASYON<br />
NA PWEDENG MAKAKUHA NG WIFI SIGNAL.<br />
======================</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erwin</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17690</link>
		<dc:creator>erwin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17690</guid>
		<description>testing over 3 days (October 29 and 30, and November 2) in different locations cannot be construed as testing over a duration. wireless testing should take into account other crucial parameters, such as, weather conditions and the time when the test was conducted. Bandwidth availability on a Monday at 9am would not be the same on a Friday at 6pm. if you check the methodology, the 2wire and speedtest.net tests were done using snapshots of download and upload speeds. the methodology that the author was using does not differ significantly from what was done by nesic. if the wireless broadband providers want a fair and transparent study, get a thesis student to do the test over a semester in clustered sectors within luzon, not using snapshots, and taking into account other parameters such as distance from the base station, time of test, and weather conditions.  

so far i&#039;ve used both globe and smart. so far, i&#039;ve found smart to be more reliable in terms of connection and browsing. i can reliably connect to globe but browsing sucks big time.</description>
		<content:encoded><![CDATA[<p>testing over 3 days (October 29 and 30, and November 2) in different locations cannot be construed as testing over a duration. wireless testing should take into account other crucial parameters, such as, weather conditions and the time when the test was conducted. Bandwidth availability on a Monday at 9am would not be the same on a Friday at 6pm. if you check the methodology, the 2wire and speedtest.net tests were done using snapshots of download and upload speeds. the methodology that the author was using does not differ significantly from what was done by nesic. if the wireless broadband providers want a fair and transparent study, get a thesis student to do the test over a semester in clustered sectors within luzon, not using snapshots, and taking into account other parameters such as distance from the base station, time of test, and weather conditions.  </p>
<p>so far i&#8217;ve used both globe and smart. so far, i&#8217;ve found smart to be more reliable in terms of connection and browsing. i can reliably connect to globe but browsing sucks big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rygel</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17683</link>
		<dc:creator>Rygel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17683</guid>
		<description>so which mobile broadband actually reaches the 2MBPs? I know this is location dependent but in our area I average 1.5MBPs on sun broadband wireless... how fast can globe and smart go?</description>
		<content:encoded><![CDATA[<p>so which mobile broadband actually reaches the 2MBPs? I know this is location dependent but in our area I average 1.5MBPs on sun broadband wireless&#8230; how fast can globe and smart go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jun</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17682</link>
		<dc:creator>jun</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17682</guid>
		<description>well its defenitely depend on your place.. get the one with good signal on your place... doesnt matter if its globe or smart</description>
		<content:encoded><![CDATA[<p>well its defenitely depend on your place.. get the one with good signal on your place&#8230; doesnt matter if its globe or smart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayvee f.</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17681</link>
		<dc:creator>jayvee f.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17681</guid>
		<description>im happy with my smart dongle :) i dont believe these speed test thingees kasi.</description>
		<content:encoded><![CDATA[<p>im happy with my smart dongle <img src='http://technogra.ph/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i dont believe these speed test thingees kasi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://technogra.ph/2009/11/12/globe-our-tattoo-is-faster-than-your-bro-smart/comment-page-1/#comment-17680</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://technogra.ph/?p=7017#comment-17680</guid>
		<description>I have absolutely no trouble connecting to the Globe Tattoo network. However, transfer speed is another issue altogether. 8 times out of 10, I can&#039;t so much as launch Google even at non-peak hours. I&#039;d love to give Tattoo (and my P895) a chance, but sadly, probability doesn&#039;t lie.</description>
		<content:encoded><![CDATA[<p>I have absolutely no trouble connecting to the Globe Tattoo network. However, transfer speed is another issue altogether. 8 times out of 10, I can&#8217;t so much as launch Google even at non-peak hours. I&#8217;d love to give Tattoo (and my P895) a chance, but sadly, probability doesn&#8217;t lie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
