Average IT Industry Salaries in the Philippines for 2009
By Rico, 7:07 am Sat Aug 1 2009 - Analysis, Featured - What Do You Think?
Compared to last year, it seems IT professionals in the Philippines are actually being paid less, according to a survey conducted by ZDNet Asia. Full details follow.
Outline
- Respondent Profile
- By Job Function and Industry
- By IT Skills and Years of Experience
- By Job Function and Years of Experience
- Of the Top 10 Most Popular IT Skills
- Summary
Respondent Profile
By Contract
- Full-time: 3,008
- Contract Employees / Independent Consultants: 265
- Part-time: 48
By Job Function
- IT Management: 463
- Project Management: 498
- Systems Development: 952
- Communications: 242
- Support: 579
- Administration: 401
- Other IT professionals: 186
Average Annual Salary by Job Function and Industry (in PHP)
| Job Function | ||||||
|---|---|---|---|---|---|---|
| IT, Web & Telecom | Goverment, Education & Health | Legal & Finance | Media, Marketing & Sales (non-IT) |
Manufacturing, Services & Others (non-IT) | OVERALL | |
| IT Management | 670,691 | 470,403 | 671,559 | 545,299 | 576,472 | 603,186 |
| Project Management | 585,908 | 349,076 | 503,333 | 307,430 | 457,282 | 537,972 |
| Systems Development | 415,108 | 274,771 | 391,259 | 328,594 | 384,312 | 396,704 |
| Communications | 367,754 | 329,285 | 464,406 | 279,251 | 332,653 | 359,183 |
| Support | 238,499 | 188,041 | 306,685 | 197,276 | 230,118 | 228,839 |
| Administration | 451,755 | 332,046 | 438,211 | 332,815 | 330,873 | 395,042 |
| Other IT Professionals | 315,101 | 227,058 | 541,000 | 266,332 | 332,520 | 309,942 |
| OVERALL | 436,271 | 313,352 | 473,934 | 353,671 | 372,473 | 408,768 |
Average Annual Salary by IT Skills and Years of Experience
| IT Skills | Years of Experience | ||
|---|---|---|---|
| Less than 5 years | 5-10 years | More than 10 years | |
| Desktops/Software | 255,642 | 424,898 | 615,883 |
| Application Development | 318,463 | 542,774 | 690,560 |
| Operating Systems | 246,480 | 411,610 | 610,825 |
| Servers/Networking | 259,724 | 414,815 | 618,792 |
| Web Development | 305,954 | 524,201 | - |
| Systems Administration | 265,974 | 426,845 | 619,380 |
| Database Management | 289,813 | 466,215 | 635,741 |
| IT Outsourcing | 318,662 | 521,449 | - |
| IT Security | 265,212 | 454,830 | 616,222 |
| Web Services | 314,033 | - | - |
| Consulting/Business Services | - | 618,403 | 766,580 |
| Enterprise Applications | - | - | 756,400 |
| Infrastructure Management | - | - | 726,225 |
Average Annual Salary by Job Function and Years of Experience
| Job Function | Years of Experience | ||
|---|---|---|---|
| Less than 5 years | 5-10 years | More than 10 years | |
| IT Management | 351,636 | 533,207 | 749,979 |
| Project Management | 345,259 | 626,132 | 751,545 |
| Systems Development | 309,511 | 523,219 | 552,508 |
| Communications | 248,405 | 396,101 | 557,953 |
| Support | 206,321 | 234,443 | 321,941 |
| Administration | 269,695 | 421,036 | 582,501 |
| Other IT Professionals | 203,930 | 419,006 | 406,950 |
| OVERALL | 279,139 | 461,550 | 627,670 |
Average Annual Salary of the Top 10 Most Popular IT Skills
| Rank | % of Respondents | IT Skills | Average Annual Salary |
|---|---|---|---|
| 1 | 50.3 | Desktops/Software | 398,667 |
| 2 | 44.3 | Application Development | 488,836 |
| 3 | 43.6 | Operating Systems | 395,338 |
| 4 | 42.4 | Servers/Networking | 405,211 |
| 5 | 42.1 | Systems Administration | 419,065 |
| 6 | 34 | Database Management | 445,791 |
| 7 | 30.5 | Web Development | 437,961 |
| 8 | 26.5 | IT Security | 432,404 |
| 9 | 22.8 | IT Outsourcing | 479,509 |
| 10 | 20.1 | Enterprise Applications | 574,302 |
Summary
As mentioned above, this year’s overall average (P408,768) is much lower than last year’s (P500,736). Though this trend isn’t definitive, as the survey’s results depend on those who participate. Perhaps as the yearly survey gained more publicity, more people participated, bringing down the overall average? Another possible factor is the global recession, which created pressure on companies to cut labor costs to remain competitive and profitable.
IT Management continues to enjoy the highest salaries, at an average of P603,186. Support personnel come in last at P228,839, while last year’s back-marker Communications improves to P359,183. In any case, IT industry salaries in the Philippines remain second to last in Southeast Asia. Hopefully the above data is useful to you. If you’re looking for a new job within the IT industry, you now know what compensation you can demand in exchange for your expertise.


Read More: IT industry, Only in the Philippines, salaries, ZDNet Asia
RIP Cory Aquino »
« President Gloria Macapagal Arroyo With President Barack Obama
Subscribe for Free: RSSEmail