HTC Magic Prices in the Philippines, Through Smart
By Rico, 10:10 am Tue Jul 7 2009 - Featured, Rundowns - 1 Opinion
Turns out the HTC Magic is quite pricey locally. As my friend Jayvee rightfully points out: “The unit alone is quite expensive for a device that uses the Android platform at 39,900.00 (shouldn’t open source not have heavy licensing fees?).” But how much is the HTC Magic when you commit to a two-year contract under Smart Gold? Unit prices depending on plan follow.
Again, from Jayvee (with the total cost computation my own):
New Line Application
| Plan | Unit Price (in pesos) | Total Cost Over Two Years (in pesos) |
|---|---|---|
| 500 | 27,000 | 39,000 |
| 800 | 24,000 | 43,200 |
| 1200 | 20,000 | 48,800 |
| 1800 | 15,000 | 58,200 |
| 2500 | 9,500 | 69,500 |
| 3500 | 3,000 | 87,000 |
Retention Plan Renewal
| Plan | Unit Price (in pesos) | Total Cost Over Two Years (in pesos) |
|---|---|---|
| 500 | 26,500 | 38,500 |
| 800 | 23,500 | 42,700 |
| 1200 | 19,800 | 48,600 |
| 1800 | 14,800 | 58,000 |
| 2500 | 9,300 | 69,300 |
| 3500 | 2,900 | 86,900 |
You’d think Smart would reward loyal subscribers and offer lower prices for those retaining their plans, but that’s just me.


benj
1:01 pm Tue Jul 7 2009
well, they did take 500 off. hahaha