Nokia N97 Costs P34,000, Pre-Order Period Extended Up to Tomorrow
By Rico, 9:09 am Thu Jun 18 2009 - News, Tips & Tricks - 3 Opinions
Nokia Philippines has extended the N97 pre-order period, originally set from last Tuesday until today, to tomorrow. In other words, June 19 is the last day you can reserve a unit for yourselves, either through PayPal or direct bank deposit.
Even if you’re not able to pre-order an N97, at least you now know the launch price: P34,000. Again, N97 pre-orders include a chance to win a Linksys WRT54G2 wireless router. Full details as always available at nokia.com.ph/n97preorder. What follows is a lonnngggg list of the Nokia N97 features, courtesy of Wikipedia:
| Feature | Specification |
|---|---|
| Form factor | Candy Bar, Tilt Slider |
| Platform / Operating System | S60 5th Edition, Symbian OS v9.4 |
| CPU | Single CPU, 434 MHz ARM11 |
| Memory (RAM\Flash\MMC) | 32GB internal, 16GB Micro SDHC included (32GB Max MicroSDHC available in 2009), 48GB total (64GB max) and 128Mb RAM. |
| GSM frequencies | 850/900/1800/1900 MHz |
| HSDPA frequencies | 900/1900/2100 or 850/1900/2100 MHz |
| GPRS | Yes, class 32 |
| EDGE (EGPRS) | Yes, class 32 |
| 3G | HSDPA (3.5G), 3.6 Mbit/s |
| Main screen | TFT Touchscreen, 16,777,216 colours, 360×640 pixels, 3.5 inches, resistive touch screen with separate touch foil and touch feedback [6] |
| Camera | Front VGA(640 x 480), 2x digital zoom & Rear 5 MP, 2584×1938 pixels, Carl Zeiss optics, autofocus, video (VGA@30fps), dual LED flash, f/2.8, 5.4 mm focal length |
| Video recording | Yes, MPEG-4 640×480 @ 30fps, nHD 16:9 video recording, MPEG-4 SP 640×352 at 30fps (dvd quality) |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Java support | Yes, MIDP 2.0 |
| Memory card slot | Yes, microSDHC, hotswap, 16 GB maximum |
| Bluetooth | Yes, 2.0+EDR |
| Infrared | No |
| Data cable support | Yes, Micro USB 2.0, Nokia AV 3.5 mm |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds, Flash |
| Yes | |
| Radio | Stereo FM Radio with RDS |
| GPS | Yes, A-GPS |
| Music player | Yes, AAC, eAAC, eAAC+, MP3, WMA |
| Video Player | Yes, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV 9 @ 30fps , Flash Video |
| Polyphonic tones | Yes, 64 channels |
| Ringtones | Yes – MIDI, AMR (NB-AMR), WAV, MP3, AAC2 |
| HF speakerphone | Yes |
| Offline mode | Yes |
| Battery | BP-4L 3.7V 1500 mAh |
| Talk time | Up to 9.5 hours (GSM), 6.0 hours (WCDMA) |
| Standby time | Up to 18 days (GSM), 17 days(WCDMA) |
| Weight | 150 grams |
| Dimensions | 117.2 x 55.3 x 15.9 (18.25 at camera area) mm, |
| SAR-Rating | 0.5 W/kg |
| Availability | June 2009 |
| VOIP Support | Skype [7] |
| Other | A-GPS support, Nokia Maps 3.0 Touch, digital compass, TV out, document viewer, Nokia Photo Browser, FM transmitter |


Kyle Dy
11:11 pm Mon Jun 22 2009
how bout a trade in for my sony xperia 1month used. just sllightly scratch. selling it because of external damages. and also of course i want n97.
The Nokia N97: What Comes in the Box
5:05 pm Sat Jul 4 2009
[...] N97 is Nokia’s latest flagship model, available at a price worthy of its status. So for P34,000 at most, what comes with the phone? Find out what Nokia gets right, and how the [...]
Interview With Allen Vasquez of CgeNa.Com
7:07 am Fri Aug 7 2009
[...] I’ve ever encountered. It recently scored a coup when Nokia Philippines tapped it for the N97 pre-order period. Marketing dude Allen Vasquez talks about the site, its operation, and why the gadget price [...]